Non-trading days in 2024
01.01.2024 | New Year's Day |
29.03.2024 | Good Friday |
01.04.2024 | Easter Monday |
01.05.2024 | Labour Day |
24.12.2024 | Christmas Eve |
25.12.2024 | Christmas Day |
26.12.2024 | Boxing Day |
31.12.2024 | New Year's Eve |
US-holidays without trading
On international stock exchange holidays, there may be trading restrictions and / or increased spreads on the gettex exchange in the relevant shares and on products with corresponding underlying.
02.09.2024 | Labour Day, Nasdaq & NYSE closed |
28.11.2024 | Thanksgiving, Nasdaq & NYSE closed |
29.11.2024 | Abridged trading on Nasdaq & NYSE |
24.12.2024 | Abridged trading on Nasdaq & NYSE |
25.12.2024 | Christmas Day, Nasdaq & NYSE closed |
An overview of various trading venues and information on days with restricted trading hours can be found at finanzen.net
More details: NYSE Holidays and Trading Hours | Nasdaq Holidays and Trading Hours