Intraday certificates
Close to the market: same-day issues of knock-out instruments from our issuers BNP Paribas, HSBC and UniCredit onemarkets.
| First trading day | Type | Issuer | Direction | Underlying | Strike price | WKN | Last trading day |
|---|---|---|---|---|---|---|---|
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | 230,0000 | BY6VDZ | 08/18/2026 | |
| 08/18/2026 | Mini-Futures | BNP | Long | 36,0000 | BY6WUB | ||
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | 1&1 AG | 19,8100 | HM9H6L | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | 1&1 AG | 19,8100 | HM9H3J | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | 1&1 AG | 19,2100 | HM9H2W | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | 1&1 AG | 19,0000 | BY6VDQ | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | 1&1 AG | 16,0000 | BY6VDR | |
| 08/18/2026 | Mini-Futures | BNP | Long | 1&1 AG | 16,0000 | BY6WTL | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | 2G Energy AG | 59,2000 | HM9H09 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | AbbVie Inc. | 251,5000 | HM9HNW | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | Acadia Realty Trust | 20,0000 | BY6VDS | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | adidas AG | 151,1000 | HM9H2V | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | adidas AG | 152,0000 | HM9H8A | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | adidas AG | 151,6000 | HM9H76 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | adidas AG | 155,0000 | HM9H16 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | adidas AG | 152,9000 | HM9H1D | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | adidas AG | 153,9000 | HM9H18 | 08/18/2026 |
| 08/18/2026 | Mini-Futures | BNP | Short | adidas AG | 160,0000 | BY6WRY | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | adidas AG | 156,0000 | BY6VBN | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | adidas AG | 157,0000 | BY6VBP | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | adidas AG | 158,0000 | BY6VBQ | |
| 08/18/2026 | Open-end Knock-Out Warrants | GS | Short | adidas AG | 155,1400 | GN1AJ9 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 257,7000 | HM9HNG | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 256,9000 | HM9HKT | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 255,4000 | HM9HKF | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 256,2000 | HM9HKG | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 251,7000 | HM9HGK | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 254,0000 | HM9HGT | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 254,6000 | HM9HJ6 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 252,5000 | HM9HF0 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 253,2000 | HM9HGF | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Adobe Inc. | 257,1000 | HM9H2E | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Adobe Inc. | 258,2000 | HM9GVQ | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Adobe Inc. | 256,0000 | HM9H3L | 08/18/2026 |
| 08/18/2026 | Mini-Futures | BNP | Short | Adobe Inc. | 290,0000 | BY6WRZ | 08/18/2026 |
| 08/18/2026 | Mini-Futures | BNP | Short | Advanced Micro Devices Inc. | 530,0000 | BY6WR2 | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | Advanced Micro Devices Inc. | 495,0000 | BY6VDU | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | Advanced Micro Devices Inc. | 505,0000 | BY6VBT | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | Advanced Micro Devices Inc. | 510,0000 | BY6VBU | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 499,9000 | HM9H45 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 497,4000 | HM9H5M | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 495,0000 | HM9H5G | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 492,6000 | HM9H9R | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 504,9000 | HM9GV9 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 512,4000 | HM9GVD | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 502,4000 | HM9H1Q | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 509,9000 | HM9GZX | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 514,9000 | HM9GY9 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 507,4000 | HM9GYA | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 490,2000 | HM9HAZ | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 485,9000 | HM9HMR | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 487,7000 | HM9J8G | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 490,2000 | HM9JA5 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Adyen N.V. | 1.029,0000 | HM9H2Y | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Adyen N.V. | 1.038,0000 | HM9H9A | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Adyen N.V. | 1.048,0000 | HM9H8Q | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Adyen N.V. | 1.020,0000 | HM9H0U | |
| 08/18/2026 | Open-end Knock-Out Warrants | GS | Short | Adyen N.V. | 1.050,1600 | GN1AJN | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Adyen N.V. | 1.046,0000 | HM9HBA | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Affirm Holdings Inc | 74,9000 | HM9H7V | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Air Liquide-SA Ét.Expl.P.G.Cl. | 126,3000 | HM9H8S | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Airbus SE | 213,0000 | HM9HA8 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | AIXTRON SE | 41,5000 | HM9H35 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | AIXTRON SE | 39,7000 | HM9H9E | |
| 08/18/2026 | Mini-Futures | BNP | Long | AIXTRON SE | 36,0000 | BY6WTM | |
| 08/18/2026 | Mini-Futures | BNP | Short | AIXTRON SE | 43,0000 | BY6WTN | |
| 08/18/2026 | Mini-Futures | BNP | Short | AIXTRON SE | 45,0000 | BY6WR0 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Akamai Technologies Inc. | 121,4000 | HM9HN2 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Albemarle Corp. | 133,9000 | HM9H6Q | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Alcoa Corp. | 51,2000 | HM9HEX | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Alcoa Corp. | 50,1000 | HM9HFH | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Alfen N.V. | 13,2800 | HM9H1A | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Alfen N.V. | 13,9900 | HM9H0S | 08/18/2026 |
| 08/18/2026 | Mini-Futures | BNP | Long | Alibaba Group Holding Ltd. | 122,0000 | BY6VUL | 08/18/2026 |
| 08/18/2026 | Mini-Futures | BNP | Long | Alibaba Group Holding Ltd. | 120,0000 | BY6VUM | |
| 08/18/2026 | Mini-Futures | BNP | Long | Alibaba Group Holding Ltd. | 118,0000 | BY6VUN | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | Alibaba Group Holding Ltd. | 128,0000 | BY6VA7 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | Alibaba Group Holding Ltd. | 127,5000 | BY6VA8 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | Alibaba Group Holding Ltd. | 127,0000 | BY6VA9 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | Alibaba Group Holding Ltd. | 126,5000 | BY6VBA | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | Alibaba Group Holding Ltd. | 126,0000 | BY6VBB | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | Alibaba Group Holding Ltd. | 125,5000 | BY6VBC | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | Alibaba Group Holding Ltd. | 125,0000 | BY6VBD | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | Alibaba Group Holding Ltd. | 124,5000 | BY6VBE | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | Alibaba Group Holding Ltd. | 124,0000 | BY6VBF | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | Alibaba Group Holding Ltd. | 123,5000 | BY6VBG | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Almonty Industries Inc. | 15,2200 | HM9H8G | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Almonty Industries Inc. | 14,3600 | HM9H8P | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Almonty Industries Inc. | 14,6500 | HM9H8L | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Almonty Industries Inc. | 14,9300 | HM9H7A | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Almonty Industries Inc. | 15,4500 | HM9H7L | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Almonty Industries Inc. | 14,1500 | HM9H8V | |
| 08/18/2026 | Mini-Futures | BNP | Short | Almonty Industries Inc. | 18,0000 | BY6WTP | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Alphabet Inc. | 341,6000 | HM9HB8 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Alphabet Inc. | 336,3000 | HM9HJY | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Alphabet Inc. | 334,6000 | HM9HJ4 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Alphabet Inc. | 326,9000 | HM9HJ7 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Alphabet Inc. | 332,9000 | HM9HJD | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Alphabet Inc. | 342,9000 | HM9H06 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Alphabet Inc. | 344,2000 | HM9GZ8 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Alphabet Inc. | 345,5000 | HM9GZL | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Alphabet Inc. | 346,8000 | HM9GV8 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Amazon.com Inc. | 258,9000 | HM9HJR | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Amazon.com Inc. | 259,6000 | HM9HK2 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Amazon.com Inc. | 262,8000 | HM9GZZ | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Amazon.com Inc. | 263,8000 | HM9GX8 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Amazon.com Inc. | 261,8000 | HM9H6X | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | Amazon.com Inc. | 262,5000 | BY6VBR | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | Amazon.com Inc. | 265,0000 | BY6VBS | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | Amazon.com Inc. | 260,0000 | BY6VDT | 08/18/2026 |
| 08/18/2026 | Mini-Futures | BNP | Short | Amazon.com Inc. | 275,0000 | BY6WR1 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Ambarella Inc. | 75,6000 | HM9HBM | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | American Airlines Group Inc. | 13,9100 | HM9HMB | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | American Electric Power Co.Inc | 125,1000 | HM9HH2 | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | American Financial Group Inc. | 140,0000 | BY6VDV | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Amgen Inc. | 418,5000 | HM9HKU | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Amgen Inc. | 413,8000 | HM9HFM | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Appian Corp. | 34,7000 | HM9HHN | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Apple Inc. | 303,4000 | HM9HG5 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Apple Inc. | 306,6000 | HM9HKS | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Apple Inc. | 304,2000 | HM9HH9 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Apple Inc. | 305,8000 | HM9HJ5 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Apple Inc. | 305,0000 | HM9HHP | |
| 08/18/2026 | Mini-Futures | BNP | Long | Apple Inc. | 292,0000 | BY6WR3 | |
| 08/18/2026 | Mini-Futures | BNP | Short | Apple Inc. | 320,0000 | BY6WR4 | 08/18/2026 |
| 08/18/2026 | Mini-Futures | BNP | Long | Apple Inc. | 294,0000 | BY6WTQ | |
| 08/18/2026 | Mini-Futures | BNP | Short | Apple Inc. | 320,0000 | BY6WTR | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applied Digital Corp. | 30,3000 | HM9HB9 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applied Digital Corp. | 30,4000 | HM9J9K | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 29,9000 | HM9HNE | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 29,4000 | HM9HN9 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applied Digital Corp. | 31,7000 | HM9GYC | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applied Materials Inc. | 534,7000 | HM9H1E | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applied Materials Inc. | 528,4000 | HM9H1F | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Applied Materials Inc. | 523,3000 | HM9HFR | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Applied Materials Inc. | 524,9000 | HM9HFW | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applied Materials Inc. | 516,0000 | HM9HC0 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applied Materials Inc. | 513,0000 | HM9J9L | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applied Materials Inc. | 519,1000 | HM9H7Y | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applied Materials Inc. | 516,0000 | HM9HAE | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applied Materials Inc. | 522,2000 | HM9H53 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applied Materials Inc. | 525,3000 | HM9H61 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applied Materials Inc. | 537,8000 | HM9GYT | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applied Materials Inc. | 531,5000 | HM9H1S | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applovin Corp. | 312,7000 | HM9GX5 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Applovin Corp. | 317,4000 | HM9H04 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Applovin Corp. | 288,2000 | HM9HHW | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Arch Capital Group Ltd. | 98,6000 | HM9HCE | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Archer Daniels Midland Co. | 80,8000 | HM9HHG | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Arista Networks Inc. | 198,6000 | HM9HAA | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Arista Networks Inc. | 195,3000 | HM9HNB | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Arista Networks Inc. | 193,5000 | HM9HHS | 08/18/2026 |
| 08/18/2026 | Mini-Futures | BNP | Long | ARM Holdings PLC | 230,0000 | BY6WTC | 08/18/2026 |
| 08/18/2026 | Mini-Futures | BNP | Short | ARM Holdings PLC | 290,0000 | BY6WTD | |
| 08/18/2026 | Mini-Futures | BNP | Short | ARM Holdings PLC | 295,0000 | BY6WTE | |
| 08/18/2026 | Mini-Futures | BNP | Short | ARM Holdings PLC | 300,0000 | BY6WRS | |
| 08/18/2026 | Mini-Futures | BNP | Short | ARM Holdings PLC | 305,0000 | BY6WRT | |
| 08/18/2026 | Mini-Futures | BNP | Short | ARM Holdings PLC | 310,0000 | BY6WRU | |
| 08/18/2026 | Mini-Futures | BNP | Short | ARM Holdings PLC | 315,0000 | BY6WRV | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | ARM Holdings PLC | 260,0000 | BY6VDK | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | ARM Holdings PLC | 270,0000 | BY6VBH | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | ARM Holdings PLC | 280,0000 | BY6VBJ | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ARM Holdings PLC | 266,5000 | HM9H46 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ARM Holdings PLC | 278,4000 | HM9GX9 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ARM Holdings PLC | 272,4000 | HM9GV3 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ARM Holdings PLC | 260,7000 | HM9HC8 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | ARM Holdings PLC | 253,4000 | HM9HCM | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ASM International N.V. | 895,0000 | HM9H3D | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ASM International N.V. | 878,0000 | HM9H56 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ASM International N.V. | 913,0000 | HM9H11 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | ASML Holding N.V. | 1.565,0000 | HM9H86 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ASML Holding N.V. | 1.589,0000 | HM9H6A | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ASML Holding N.V. | 1.618,0000 | HM9H2G | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ASML Holding N.V. | 1.608,0000 | HM9H3N | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ASML Holding N.V. | 1.598,0000 | HM9H4H | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ASML Holding N.V. | 1.628,0000 | HM9H0M | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ASML Holding N.V. | 1.580,0000 | HM9HAQ | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | ASML Holding N.V. | 1.571,0000 | HM9HCV | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | AST SpaceMobile Inc. | 68,4000 | HM9HC1 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | AST SpaceMobile Inc. | 67,5000 | HM9J92 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | AST SpaceMobile Inc. | 68,4000 | HM9J8Z | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | AST SpaceMobile Inc. | 69,3000 | HM9H83 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | AST SpaceMobile Inc. | 70,2000 | HM9H5Z | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | AST SpaceMobile Inc. | 72,0000 | HM9GZ6 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | AST SpaceMobile Inc. | 73,0000 | HM9H07 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | AST SpaceMobile Inc. | 71,1000 | HM9H26 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | AST SpaceMobile Inc. | 73,9000 | HM9GY4 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | AT & T Inc. | 24,7200 | HM9HLB | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Atlassian Corp. | 159,2000 | HM9HMG | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Atlassian Corp. | 155,2000 | HM9HJZ | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Atlassian Corp. | 153,6000 | HM9HJS | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Atlassian Corp. | 157,6000 | HM9HKW | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Aurubis AG | 169,0000 | HM9H0L | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Aurubis AG | 169,8000 | HM9H0Y | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Aurubis AG | 167,3000 | HM9H9F | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Aurubis AG | 166,1000 | HM9HAJ | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Aurubis AG | 170,7000 | HM9H33 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Aurubis AG | 169,6000 | HM9H62 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Aurubis AG | 168,4000 | HM9H4V | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Aurubis AG | 167,3000 | HM9J9T | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Autodesk Inc. | 243,2000 | HM9HPE | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Automatic Data Processing Inc. | 266,5000 | HM9HL0 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | Axon Enterprise Inc. | 608,7000 | HM9H3E | 08/18/2026 |
| 08/18/2026 | Mini-Futures | BNP | Long | AXT Inc. | 70,0000 | BY6WR5 | |
| 08/18/2026 | Mini-Futures | BNP | Long | AXT Inc. | 65,0000 | BY6WR6 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Barrick Mining Corp. | 42,0000 | HM9J99 | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Barrick Mining Corp. | 42,0000 | HM9GUZ | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | BASF SE | 50,5000 | HM9H3H | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | BASF SE | 50,7000 | HM9H12 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | BASF SE | 50,4000 | BY6VDW | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | Bayer AG | 48,2500 | BY6VDX | |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Long | Bayer AG | 48,0000 | BY6VDY | |
| 08/18/2026 | Mini-Futures | BNP | Long | Bayer AG | 47,2500 | BY6WTS | |
| 08/18/2026 | Mini-Futures | BNP | Long | Bayer AG | 47,0000 | BY6WTT | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Bayer AG | 47,8000 | HM9H4J | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Bayer AG | 48,3000 | HM9HAU | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Bayerische Motoren Werke AG | 58,5000 | HM9H9V | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | Bayerische Motoren Werke AG | 60,0000 | BY6VBW | |
| 08/18/2026 | Mini-Futures | BNP | Short | BE Semiconductor Inds N.V. | 260,0000 | BY6WTU | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | BEFESA S.A. | 35,4000 | HM9HAH | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | BNP | Short | Beiersdorf AG | 80,0000 | BY6VBV | |
| 08/18/2026 | Open-end Knock-Out Warrants | GS | Short | Beiersdorf AG | 77,5100 | GN1AJB | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Beiersdorf AG | 74,9000 | HM9H7G | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Beiersdorf AG | 75,5000 | HM9H3Q | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Beiersdorf AG | 76,5000 | HM9HCS | |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Long | Bilfinger SE | 76,0000 | HM9HA9 | 08/18/2026 |
| 08/18/2026 | Open-end Knock-Out Warrants | HSBC | Short | BioNTech SE | 93,1000 | HM9GX2 | |
