Intraday certificates
Close to the market: same-day issues of knock-out instruments from our issuers BNP Paribas, HSBC and UniCredit onemarkets.
| First trading day | Type | Issuer | Direction | Underlying | Strike price | WKN | Last trading day |
|---|---|---|---|---|---|---|---|
| 12/12/2025 | Mini-Futures | BNP | Long | 85,0000 | BY1BJW | 12/12/2025 | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | 50,0000 | BY1DGT | ||
| 12/12/2025 | Mini-Futures | BNP | Long | 46,0000 | BY1AQ0 | ||
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | 2G Energy AG | 35,5000 | HM0MVY | |
| 12/12/2025 | Mini-Futures | BNP | Long | Abercrombie & Fitch Co. | 90,0000 | BY1ANG | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | adidas AG | 164,0000 | BY1DGC | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | adidas AG | 165,9000 | HM0MRL | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | adidas AG | 164,2000 | HM0MRR | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | adidas AG | 165,4000 | HM0MRU | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | adidas AG | 167,7000 | HM0MZH | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | adidas AG | 164,8000 | HM0MSW | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | adidas AG | 166,5000 | HM0MSX | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | adidas AG | 163,6000 | HM0MLN | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | adidas AG | 167,1000 | HM0MUA | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | adidas AG | 162,0000 | BY1CM7 | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | adidas AG | 161,0000 | BY1CM8 | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | adidas AG | 160,0000 | BY1CM9 | |
| 12/12/2025 | Mini-Futures | BNP | Long | adidas AG | 161,0000 | BY1ANH | |
| 12/12/2025 | Mini-Futures | BNP | Long | adidas AG | 160,0000 | BY1ANJ | |
| 12/12/2025 | Mini-Futures | BNP | Long | adidas AG | 159,0000 | BY1ANK | |
| 12/12/2025 | Mini-Futures | BNP | Long | adidas AG | 158,0000 | BY1ANL | |
| 12/12/2025 | Mini-Futures | BNP | Long | adidas AG | 157,0000 | BY1ANM | |
| 12/12/2025 | Mini-Futures | BNP | Long | adidas AG | 156,0000 | BY1ANN | |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | adidas AG | 158,5000 | UN1QW5 | |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | adidas AG | 159,0000 | UN1QW6 | |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | adidas AG | 161,0000 | UN1QW7 | |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | adidas AG | 162,0000 | UN1QW8 | |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | adidas AG | 164,0000 | UN1QW9 | |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | adidas AG | 165,0000 | UN1QWA | |
| 12/12/2025 | Mini-Futures | UniCredit | Long | adidas AG | 154,0000 | UG8DZE | |
| 12/12/2025 | Mini-Futures | UniCredit | Long | adidas AG | 160,0000 | UG8DZF | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | adidas AG | 163,0000 | BY1DFP | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | Adobe Inc. | 354,8000 | HM0MJN | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 348,1000 | HM0D3T | |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Adobe Inc. | 340,0000 | UN17TF | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 343,9000 | HM0D4J | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 349,5000 | HM0E49 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 349,5000 | HM0E54 | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 346,7000 | HM0D5U | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 345,3000 | HM0D6R | |
| 12/12/2025 | Mini-Futures | BNP | Long | Adobe Inc. | 310,0000 | BY1ANP | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Adobe Inc. | 340,0000 | BY1CNA | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 350,9000 | HM0E6Z | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 352,4000 | HM0E76 | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 353,8000 | HM0E7V | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adobe Inc. | 355,2000 | HM0F4Z | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 221,7000 | HM0N01 | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 213,8000 | HM0D3Z | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Advanced Micro Devices Inc. | 211,0000 | UN17TG | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Advanced Micro Devices Inc. | 212,0000 | UN17TH | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Advanced Micro Devices Inc. | 214,0000 | UN17TJ | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Advanced Micro Devices Inc. | 215,0000 | UN17TK | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 220,1000 | HM0N0L | |
| 12/12/2025 | Open-end Knock-Out Warrants | GS | Long | Advanced Micro Devices Inc. | 211,3000 | GU5D8P | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | GS | Long | Advanced Micro Devices Inc. | 212,4100 | GU5D8Q | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | GS | Long | Advanced Micro Devices Inc. | 213,5100 | GU5D8R | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | GS | Long | Advanced Micro Devices Inc. | 214,6200 | GU5D8S | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | GS | Long | Advanced Micro Devices Inc. | 215,7300 | GU5FU7 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | GS | Long | Advanced Micro Devices Inc. | 216,8300 | GU5FU8 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 218,4000 | HM0D53 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 217,7000 | HM0BND | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 212,3000 | HM0D5E | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 219,2000 | HM0E52 | 12/12/2025 |
| 12/12/2025 | Mini-Futures | BNP | Long | Advanced Micro Devices Inc. | 206,0000 | BY1AN0 | 12/12/2025 |
| 12/12/2025 | Mini-Futures | BNP | Long | Advanced Micro Devices Inc. | 204,0000 | BY1AN1 | 12/12/2025 |
| 12/12/2025 | Mini-Futures | BNP | Long | Advanced Micro Devices Inc. | 202,0000 | BY1AN2 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 219,2000 | HM0BPE | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 214,6000 | HM0BPS | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | Advanced Micro Devices Inc. | 220,6000 | HM0MVC | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 218,5000 | HM0E6A | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Advanced Micro Devices Inc. | 217,0000 | BY1CNL | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Advanced Micro Devices Inc. | 216,0000 | BY1CNM | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Advanced Micro Devices Inc. | 215,0000 | BY1CNN | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 213,0000 | HM0D78 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Advanced Micro Devices Inc. | 214,0000 | BY1CNP | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Advanced Micro Devices Inc. | 213,0000 | BY1CNQ | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Advanced Micro Devices Inc. | 212,0000 | BY1CNR | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Advanced Micro Devices Inc. | 211,0000 | BY1CNS | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 220,0000 | HM0E6W | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 211,5000 | HM0D7N | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 210,7000 | HM0D7W | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 216,1000 | HM0BR2 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 215,3000 | HM0D7Z | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 216,9000 | HM0BRP | 12/12/2025 |
| 12/12/2025 | Mini-Futures | UniCredit | Long | Advanced Micro Devices Inc. | 210,0000 | UG7V8V | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Advanced Micro Devices Inc. | 218,5000 | HM0F50 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adyen N.V. | 1.324,0000 | HM0MJQ | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adyen N.V. | 1.331,0000 | HM0MTP | |
| 12/12/2025 | Mini-Futures | BNP | Long | Adyen N.V. | 1.250,0000 | BY1ANQ | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Adyen N.V. | 1.338,0000 | HM0MWG | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Affirm Holdings Inc | 66,4000 | HM0E1Y | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Affirm Holdings Inc | 67,6000 | HM0D8A | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Agnico Eagle Mines Ltd. | 168,2000 | HM0MQZ | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Agnico Eagle Mines Ltd. | 172,4000 | HM0N0X | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Agnico Eagle Mines Ltd. | 170,3000 | HM0MUL | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Agnico Eagle Mines Ltd. | 166,1000 | HM0MN6 | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Agnico Eagle Mines Ltd. | 172,4000 | HM0MWZ | 12/12/2025 |
| 12/12/2025 | Mini-Futures | BNP | Long | Airbnb Inc. | 110,0000 | BY1ANR | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Airbnb Inc. | 127,6000 | HM0E6Q | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Airbus SE | 192,4000 | HM0ML4 | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Airbus SE | 194,0000 | HM0MU7 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Airbus SE | 193,2000 | HM0MLW | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | AIXTRON SE | 17,6000 | HM0MK7 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | AIXTRON SE | 17,5200 | HM0MKB | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | AIXTRON SE | 17,4400 | HM0MKQ | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | AIXTRON SE | 17,7000 | HM0MU0 | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | AIXTRON SE | 18,0200 | HM0MLR | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | AIXTRON SE | 17,6800 | HM0MM3 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | AIXTRON SE | 17,2300 | HM0MY8 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | Albemarle Corp. | 180,7000 | HM0MM4 | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Albemarle Corp. | 125,0000 | BY1CNB | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Albemarle Corp. | 120,0000 | BY1CNC | |
| 12/12/2025 | Mini-Futures | BNP | Long | Albemarle Corp. | 115,0000 | BY1ANS | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Short | Albemarle Corp. | 190,0000 | BY1CND | |
| 12/12/2025 | Mini-Futures | BNP | Long | Albemarle Corp. | 110,0000 | BY1ANT | |
| 12/12/2025 | Mini-Futures | BNP | Short | Albemarle Corp. | 155,0000 | BY1ANU | |
| 12/12/2025 | Mini-Futures | BNP | Short | Albemarle Corp. | 190,0000 | BY1ANV | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Albemarle Corp. | 133,2000 | HM0BQU | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alcoa Corp. | 46,9000 | HM0F4R | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alcoa Corp. | 45,9000 | HM0D9H | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alibaba Group Holding Ltd. | 156,8000 | HM0MHD | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alibaba Group Holding Ltd. | 155,5000 | HM0MJF | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alibaba Group Holding Ltd. | 156,1000 | HM0MJZ | 12/12/2025 |
| 12/12/2025 | Mini-Futures | BNP | Long | Alibaba Group Holding Ltd. | 149,0000 | BY1AM1 | 12/12/2025 |
| 12/12/2025 | Mini-Futures | BNP | Long | Alibaba Group Holding Ltd. | 148,0000 | BY1AM2 | 12/12/2025 |
| 12/12/2025 | Mini-Futures | BNP | Long | Alibaba Group Holding Ltd. | 147,0000 | BY1AM3 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alibaba Group Holding Ltd. | 153,6000 | HM0MN3 | |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Alibaba Group Holding Ltd. | 155,0000 | UN1QVU | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alibaba Group Holding Ltd. | 154,9000 | HM0MNB | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Alibaba Group Holding Ltd. | 156,0000 | BY1DFG | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Alibaba Group Holding Ltd. | 155,0000 | BY1DFH | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Alibaba Group Holding Ltd. | 154,0000 | BY1DFJ | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alibaba Group Holding Ltd. | 154,2000 | HM0MH7 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Allianz SE | 379,0000 | HM0MHZ | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Allianz SE | 382,1000 | HM0MJ7 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Allianz SE | 380,5000 | HM0MK5 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | Allianz SE | 494,8000 | HM0MKT | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Allianz SE | 381,0000 | BY1CNE | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Allianz SE | 380,0000 | BY1CNF | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Allianz SE | 379,0000 | BY1CNG | |
| 12/12/2025 | Mini-Futures | BNP | Long | Allianz SE | 366,0000 | BY1ANW | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Allianz SE | 378,0000 | BY1CNH | |
| 12/12/2025 | Mini-Futures | BNP | Long | Allianz SE | 364,0000 | BY1ANX | |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Allianz SE | 377,0000 | UN1QWB | |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Allianz SE | 378,0000 | UN1QWC | |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Allianz SE | 379,0000 | UN1QWD | |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Allianz SE | 385,0000 | UN1QWE | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alphabet Inc. | 312,9000 | HM0E1S | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | Alphabet Inc. | 315,7000 | HM0MZW | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | Alphabet Inc. | 316,5000 | HM0N09 | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alphabet Inc. | 311,8000 | HM0BP4 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alphabet Inc. | 310,7000 | HM0D63 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Alphabet Inc. | 312,0000 | BY1CNJ | 12/12/2025 |
| 12/12/2025 | Mini-Futures | BNP | Long | Alphabet Inc. | 298,0000 | BY1ANY | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Alphabet Inc. | 311,0000 | BY1CNK | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alphabet Inc. | 309,6000 | HM0BQ9 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alphabet Inc. | 314,0000 | HM0BQS | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alphabet Inc. | 308,5000 | HM0BQW | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alphabet Inc. | 311,8000 | HM0D98 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Alphabet Inc. | 312,9000 | HM0BSH | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Altria Group Inc. | 58,5000 | HM0E4J | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Amazon.com Inc. | 229,5000 | BY1DGD | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | Amazon.com Inc. | 231,2000 | HM0MZY | |
| 12/12/2025 | Open-end Knock-Out Warrants | GS | Long | Amazon.com Inc. | 225,8300 | GU5D8N | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Amazon.com Inc. | 229,0000 | HM0BNP | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Ambarella Inc. | 77,8000 | HM0MZM | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Ambarella Inc. | 77,8000 | HM0MKY | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Ambarella Inc. | 76,2000 | HM0MLZ | 12/12/2025 |
| 12/12/2025 | Mini-Futures | BNP | Long | Ambarella Inc. | 65,0000 | BY1ANZ | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | American Airlines Group Inc. | 14,9200 | HM0E2A | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | American Express Co. | 382,9000 | HM0E3N | 12/12/2025 |
| 12/12/2025 | Mini-Futures | BNP | Short | American Express Co. | 550,0000 | BY1AN3 | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Short | American Express Co. | 550,0000 | BY1CNT | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Amkor Technology Inc. | 46,4000 | HM0E3Z | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Amphenol Corp. | 138,2000 | HM0E35 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Amphenol Corp. | 136,5000 | HM0BN1 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Amphenol Corp. | 134,2000 | HM0D9N | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | AngloGold Ashanti Plc. | 83,2000 | HM0MLQ | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | AngloGold Ashanti Plc. | 85,4000 | HM0MXW | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Appian Corp. | 37,7000 | HM0BPN | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Apple Inc. | 277,0000 | HM0E2E | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Apple Inc. | 274,0000 | UN17TD | |
| 12/12/2025 | Open-end Knock-Out Warrants | UniCredit | Long | Apple Inc. | 275,0000 | UN17TE | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Apple Inc. | 274,2000 | HM0D40 | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Apple Inc. | 277,0000 | HM0E63 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Apple Inc. | 275,0000 | BY1CNU | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Apple Inc. | 275,6000 | HM0D8P | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 30,1000 | HM0BT5 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 29,9000 | HM0D4N | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 30,4000 | HM0D58 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 29,7000 | HM0BNJ | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 30,3000 | HM0E59 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 30,4000 | HM0E5T | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 30,0000 | HM0D6J | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 29,2000 | HM0D6M | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 30,1000 | HM0E6J | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 30,6000 | HM0E6L | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 30,7000 | HM0E6M | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 29,0000 | HM0D77 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 29,5000 | HM0D7T | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 29,3000 | HM0D84 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Digital Corp. | 30,3000 | HM0BRC | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Materials Inc. | 266,8000 | HM0BSU | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applied Materials Inc. | 264,5000 | HM0BR6 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applovin Corp. | 707,4000 | HM0BT8 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | Applovin Corp. | 718,9000 | HM0MZ8 | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | Applovin Corp. | 710,5000 | HM0N08 | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applovin Corp. | 698,8000 | HM0D50 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applovin Corp. | 713,1000 | HM0BNS | 12/12/2025 |
| 12/12/2025 | Mini-Futures | BNP | Long | Applovin Corp. | 580,0000 | BY1AN4 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applovin Corp. | 704,5000 | HM0BQ8 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Applovin Corp. | 700,0000 | BY1CNV | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applovin Corp. | 701,6000 | HM0BQZ | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Applovin Corp. | 710,2000 | HM0D86 | 12/12/2025 |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Long | Arch Capital Group Ltd. | 92,8000 | HM0MKN | |
| 12/12/2025 | Open-end Knock-Out Warrants | HSBC | Short | Arista Networks Inc. | 133,0000 | HM0N00 | |
| 12/12/2025 | Open-end Knock-Out Warrants | BNP | Long | Arista Networks Inc. | 130,0000 | BY1CNW | 12/12/2025 |
